|
|
Detailed Dimensions and Photos of Standard Shipping Containers.Standard steel containers are of welded all steel construction except the floors which are made of load bearing marine-plywood. They typically have two weather-sealed steel doors at one end hinged on or towards the outside edges with full height locking gear that attaches at the top and bottom; additional protected security locking can be provided. See Accessories. They are free-standing, self contained units with lifting points at each corner and are completely weather proof and very secure. Container Photo Gallery
Container DimensionsDimensions, weights and specification are given as accurately as possible but may vary depending on manufacture and conversion. Refrigerated and insulated units have smaller internal dimensions and greater weights than those given. Full details of intended use should be given to help us provide the correct specification for you. Container Dimensions (imperial)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Length | 10ft | 20ft | 30ft | 40ft |
| Container Width | 8ft | 8ft | 8ft | 8ft |
| Container Height: | ||||
| » Standard | 8ft 6in | 8ft 6in | 8ft 6in | 8ft 6in |
| » High cube | 9ft 6in | 9ft 6in | 9ft 6in | 9ft 6in |
| Internal Length | 9ft 4ins | 19ft 4ins | 29ft 4in | 39ft 4in |
| Internal Width | 7ft 9in | 7ft 9in | 7ft 9in | 7ft 9in |
| Internal Height: | ||||
| » Standard | 7ft 9in | 7ft 9in | 7ft 9in | 7ft 9in |
| » High cube | 8ft 9in | 8ft 9in | 8ft 9in | 8ft 9in |
| End Door Aperture Width | as required | 7ft 8in | 7ft 8in | 7ft 8in |
| End Door Aperture Height: | ||||
| » Standard | as required | 7ft 5in | 7ft 5in | 7ft 5in |
| » High cube | as required | 8ft 5in | 8ft 5in | 8ft 5in |
| Floor area | 72sq ft | 150sq ft | 227sq ft | 305sq ft |
| Cubic capacity: | ||||
| » Standard | 560cu ft | 1160cu ft | 1760cu ft | 2360cu ft |
| » High cube | 630cu ft | 1310cu ft | 1985cu ft | 2660cu ft |
| Weight | 1.5 tons | 2.2 tons | 2.8 tons | 3.3 tons |
| (10ft) | (20ft) | (30ft) | (40ft) | |
| Container Length | 3.05m | 6.10m | 9.14m | 12.19m |
| Container Width | 2.44m | 2.44m | 2.44m | 2.44m |
| Container Height: | ||||
| » Standard | 2.59m | 2.59m | 2.59m | 2.59m |
| » High cube | 2.89m | 2.89m | 2.89m | 2.89m |
| Internal Length | 2.84m | 5.89m | 8.94m | 11.98m |
| Internal Width | 2.36m | 2.36m | 2.36m | 2.36m |
| Internal Height: | ||||
| » Standard | 2.36m | 2.36m | 2.36m | 2.36m |
| » High cube | 2.66m | 2.66m | 2.66m | 2.66m |
| End Door Aperture Width: | as required | 2.34m | 2.34m | 2.34m |
| End Door Aperture Height: | ||||
| » Standard | as required | 2.27m | 2.27m | 2.27m |
| » High cube | as required | 2.57m | 2.57m | 2.57m |
| Floor area | 6.69m2 | 13.93m2 | 21.09m2 | 28.33m2 |
| Cubic capacity: | ||||
| » Standard | 15.89m3 | 32.85m3 | 49.84m3 | 66.83m3 |
| » High cube | 17.84m3 | 37.09m3 | 56.21m3 | 75.32m3 |
| Weight | 1.52 tonnes | 2.23 tonnes | 2.84 tonnes | 3.35 tonnes |
If you require further information regarding the dimensions of Shipping, Storage, or Conversion Containers please do not hesitate to Contact us.